﻿_id	gml_id	gid	full_id	osm_id	osm_type	amenity	fee	female	male	wheelchair	access	toilets_wh	unisex	check_date	seamark_sm	seamark_ty	toilets_di	changing_t	shower	toilets_po	centralkey	check_da_1	operator	vending	wheelcha_1	name	charge	addr_city	addr_count	addr_postc	addr_stree	opening_ho	drinking_w
1	toiletten.0	1	n292197417	292197417	node	toilets	no	yes	yes	no	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
2	toiletten.1	2	n292197446	292197446	node	toilets	no	""	""	yes	yes	yes	yes		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
3	toiletten.2	3	n299561822	299561822	node	toilets	""	""	""	""	""	""	""	2023-03-26T00:00:00	""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
4	toiletten.3	4	n299561828	299561828	node	toilets	""	""	""	yes	""	""	""	2023-03-26T00:00:00	""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
5	toiletten.4	5	n299583846	299583846	node	toilets	no	""	""	yes	""	""	""	2023-03-26T00:00:00	toilets	small_craft_facility	""	""	""	""	""		""	""	""	""		""	""		""	""	""
6	toiletten.5	6	n355667548	355667548	node	toilets	""	""	""	""	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
7	toiletten.6	8	n414585469	414585469	node	toilets	no	""	""	yes	yes	""	""		""	""	flush	""	""	""	""		""	""	""	""		""	""		""	""	""
8	toiletten.7	9	n434654226	434654226	node	toilets	""	""	""	""	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
9	toiletten.8	10	n434654228	434654228	node	toilets	no	yes	yes	no	yes	""	""		""	""	flush	yes	yes	seated;urinal	""		""	""	""	""		""	""		""	""	""
10	toiletten.9	11	n450124838	450124838	node	toilets	no	""	""	yes	""	""	""	2022-07-11T00:00:00	""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
11	toiletten.10	12	n450130063	450130063	node	toilets	no	""	""	yes	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
12	toiletten.11	13	n478785906	478785906	node	toilets	""	""	""	""	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
13	toiletten.12	14	n492261796	492261796	node	toilets	""	yes	yes	yes	""	yes	""		""	""	""	""	""	""	eurokey		""	""	""	""		""	""		""	""	""
14	toiletten.13	15	n529094050	529094050	node	toilets	""	""	""	yes	yes	no	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
15	toiletten.14	16	n540287614	540287614	node	toilets	no	""	""	no	""	""	""		""	""	""	""	""	""	""	2022-09-02T00:00:00	""	""	""	""		""	""		""	""	""
16	toiletten.15	17	n540287660	540287660	node	toilets	no	""	""	limited	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
17	toiletten.16	18	n586243986	586243986	node	toilets	""	""	""	yes	""	yes	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
18	toiletten.17	19	n597669042	597669042	node	toilets	""	""	""	""	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
19	toiletten.18	20	n849052454	849052454	node	toilets	no	""	""	""	""	""	""		toilets	small_craft_facility	""	""	""	""	""		""	""	""	""		""	""		""	""	""
20	toiletten.19	22	n860287157	860287157	node	toilets	no	""	""	yes	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
21	toiletten.20	23	n962332407	962332407	node	toilets	""	""	""	no	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
22	toiletten.21	24	n1227061606	1227061606	node	toilets	no	""	""	yes	""	yes	""		toilets;showers	small_craft_facility	""	""	""	""	""		""	""	""	""		""	""		""	""	""
23	toiletten.22	25	n1280383949	1280383949	node	toilets	yes	""	""	yes	yes	yes	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
24	toiletten.23	26	n1411890851	1411890851	node	toilets	yes	""	""	no	""	""	""	2021-09-11T00:00:00	""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
25	toiletten.24	27	n1879644809	1879644809	node	toilets	yes	""	""	yes	""	""	""		""	""	""	yes	""	""	""		""	""	""	""		""	""		""	""	""
26	toiletten.25	28	n2170988229	2170988229	node	toilets	""	""	""	""	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
27	toiletten.26	29	n2380004071	2380004071	node	toilets	""	""	""	yes	""	yes	""		""	""	""	""	""	""	""		""	""	Nur erreichbar wenn Konzertgarten geffnet	""		""	""		""	""	""
28	toiletten.27	30	n2392699634	2392699634	node	toilets	yes	yes	yes	yes	""	""	""		""	""	""	""	""	""	""		""	""	""	Gstrow Bahnhof		""	""		""	""	""
29	toiletten.28	31	n2509511253	2509511253	node	toilets	""	""	""	""	customers	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
30	toiletten.29	32	n2790067186	2790067186	node	toilets	""	""	""	""	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
31	toiletten.30	33	n2976212564	2976212564	node	toilets	no	""	""	yes	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
32	toiletten.31	34	n2984841989	2984841989	node	toilets	""	""	""	no	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
33	toiletten.32	35	n2984841996	2984841996	node	toilets	""	""	""	""	""	""	""	2022-07-07T00:00:00	""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
34	toiletten.33	36	n3029266727	3029266727	node	toilets	no	""	""	no	yes	""	""		""	""	flush	""	""	""	""		""	""	""	""		""	""		""	""	""
35	toiletten.34	37	n3029277939	3029277939	node	toilets	no	""	""	no	yes	""	""		""	""	flush	""	""	""	""		""	""	""	""		""	""		""	""	""
36	toiletten.35	38	n3029277948	3029277948	node	toilets	no	""	""	yes	yes	""	""		""	""	flush	""	""	""	""		""	""	""	""		""	""		""	""	""
37	toiletten.36	39	n3284863392	3284863392	node	toilets	yes	""	""	no	yes	""	""		""	""	flush	""	""	""	""		""	""	""	""		""	""		""	""	""
38	toiletten.37	40	n3655661966	3655661966	node	toilets	no	""	""	""	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
39	toiletten.38	41	n3666024524	3666024524	node	toilets	""	""	""	""	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
40	toiletten.39	42	n4337829531	4337829531	node	toilets	no	""	""	yes	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
41	toiletten.40	43	n4504929298	4504929298	node	toilets	yes	yes	yes	yes	yes	""	""		""	""	flush	""	""	seated;urinal	""		""	""	""	""	0.50	""	""		""	""	""
42	toiletten.41	44	n4897133964	4897133964	node	toilets	yes	yes	yes	no	yes	""	""		""	""	flush	""	""	seated;urinal	""		""	""	""	""		""	""		""	""	""
43	toiletten.42	45	n4902780080	4902780080	node	toilets	""	""	""	""	customers	""	yes		""	""	flush	""	""	""	""		CampingParadies Dahmen	""	""	""		""	""		""	""	""
44	toiletten.43	46	n4974751820	4974751820	node	toilets	""	""	""	no	customers	""	yes		""	""	flush	""	""	""	""		""	""	""	""		""	""		""	""	""
45	toiletten.44	47	n5004985500	5004985500	node	toilets	no	yes	yes	yes	""	""	""		""	""	flush	""	""	seated;urinal	""		Sommerrodelbahn Bad Doberan	""	""	""		""	""		""	""	""
46	toiletten.45	48	n5521681222	5521681222	node	toilets	""	""	""	no	""	yes	""		""	""	""	""	""	""	""		""	""	""	Toilette		Khlungsborn	DE	18225	Strandpromenade	""	""
47	toiletten.46	49	n5533164400	5533164400	node	toilets	""	""	""	""	""	""	""		""	""	""	""	""	""	""		Avia Tankstelle	""	""	""		""	""		""	""	""
48	toiletten.47	50	n5632537609	5632537609	node	toilets	no	yes	yes	""	yes	""	""		""	""	flush	""	""	seated;urinal	""		""	""	""	""		""	""		""	""	""
49	toiletten.48	52	n5659507026	5659507026	node	toilets	""	""	""	""	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
50	toiletten.49	53	n5870446708	5870446708	node	toilets	no	yes	yes	limited	customers	""	yes		""	""	""	""	""	""	""		Kaufhaus Stolz	""	""	WC-Kaufhaus Stolz		""	""		""	""	""
51	toiletten.50	54	n5967017785	5967017785	node	toilets	""	""	""	""	""	""	""		""	""	""	""	""	""	""		Globus Markt	""	""	""		""	""		""	""	""
52	toiletten.51	55	n6074425216	6074425216	node	toilets	""	""	""	""	""	""	""		""	""	""	""	""	""	""		Steffens Caf	""	""	""		""	""		""	""	""
53	toiletten.52	57	n6381705698	6381705698	node	toilets	no	""	""	""	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
54	toiletten.53	58	n6381705731	6381705731	node	toilets	no	""	""	yes	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
55	toiletten.54	59	n6614535445	6614535445	node	toilets	""	""	""	yes	""	""	yes		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
56	toiletten.55	60	n6614535446	6614535446	node	toilets	yes	""	""	yes	""	""	yes		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
57	toiletten.56	61	n6635095989	6635095989	node	toilets	no	""	""	no	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
58	toiletten.57	62	n6722950185	6722950185	node	toilets	""	""	""	""	""	""	""		""	""	""	""	""	""	""		Campingplatz	""	""	""		""	""		""	24/7	""
59	toiletten.58	21	n858693150	858693150	node	vending_machine	no	""	""	""	""	""	""		""	""	""	""	""	""	""		belloo	excrement_bags	""	""		""	""		""	""	""
60	toiletten.59	7	n413417640	413417640	node	""	""	""	""	yes	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
61	toiletten.60	63	n6797088586	6797088586	node	toilets	no	""	""	""	yes	""	""		""	""	flush	""	""	seated;urinal	""		""	""	""	""		""	""		""	""	""
62	toiletten.61	64	n6903488809	6903488809	node	toilets	""	""	""	""	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
63	toiletten.62	65	n7203599210	7203599210	node	toilets	""	""	""	""	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
64	toiletten.63	66	n7203599211	7203599211	node	toilets	""	""	""	""	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
65	toiletten.64	67	n7598020792	7598020792	node	toilets	no	""	""	yes	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
66	toiletten.65	68	n7757726140	7757726140	node	toilets	""	""	""	""	customers	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
67	toiletten.66	69	n8688857547	8688857547	node	toilets	""	""	""	""	yes	""	yes		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
68	toiletten.67	70	n9159444083	9159444083	node	toilets	yes	""	""	yes	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
69	toiletten.68	71	n9751063211	9751063211	node	toilets	""	""	""	""	yes	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
70	toiletten.69	72	n9883674079	9883674079	node	toilets	""	""	""	""	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
71	toiletten.70	73	n9999529182	9999529182	node	toilets	""	""	""	""	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
72	toiletten.71	74	n9999529183	9999529183	node	toilets	""	""	""	""	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
73	toiletten.72	75	n10091970617	10091970617	node	toilets	""	""	""	""	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
74	toiletten.73	76	n10146971891	10146971891	node	toilets	no	""	""	""	yes	""	""		""	""	flush	""	""	seated;urinal	""		""	""	""	""		""	""		""	""	yes
75	toiletten.74	77	n10586703837	10586703837	node	toilets	""	""	""	""	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
76	toiletten.75	78	n10723826150	10723826150	node	toilets	""	""	""	yes	yes	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
77	toiletten.76	79	n10733082238	10733082238	node	toilets	yes	""	""	yes	yes	""	""		""	""	flush	""	""	seated;urinal	""		""	""	""	""		""	""		""	""	""
78	toiletten.77	56	n6090885670	6090885670	node	vending_machine	""	""	""	""	""	""	""	2023-03-31T00:00:00	""	""	""	""	""	""	""		""	excrement_bags	""	""		""	""		""	""	""
79	toiletten.78	80	""		""	toilets	""	""	""	no	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
80	toiletten.79	81	""		""	toilets	""	yes	yes	yes	""	""	""		""	""	flush	""	""	""	""		""	""	""	""		""	""		""	""	""
81	toiletten.80	82	""		""	toilets	0,50	""	""	""	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
82	toiletten.81	83	""		""	toilets	no	""	""	limited	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
83	toiletten.82	84	""		""	toilets	no	""	""	yes	yes	yes	yes		""	""	flush	""	""	""	""		""	""	""	""		""	""		""	08:00-22:00	""
84	toiletten.83	85	""		""	toilets	yes	""	""	no	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
85	toiletten.84	86	""		""	toilets	""	""	""	yes	""	""	""	2021-07-09T00:00:00	""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
86	toiletten.85	87	""		""	toilets	yes	yes	yes	no	yes	""	""		""	""	flush	""	""	seated	""		""	""	""	""		""	""		""	""	""
87	toiletten.86	88	""		""	toilets	""	""	""	""	""	""	""		""	""	""	""	""	""	""		""	""	""	Sanitrgebude Jugendplatz		""	""		""	""	""
88	toiletten.87	89	""		""	toilets	""	""	""	no	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
89	toiletten.88	90	""		""	toilets	""	""	""	""	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
90	toiletten.89	91	""		""	toilets	yes	yes	yes	yes	yes	""	""		""	""	flush	""	""	seated;urinal	""		""	""	""	""		""	""		""	24/7	""
91	toiletten.90	92	""		""	toilets	no	yes	yes	yes	""	""	""		""	""	flush	""	""	seated;urinal	""		""	""	""	""		""	""		""	May-Sep: Mo-Su 00:00-24:00	""
92	toiletten.91	93	""		""	""	no	yes	yes	yes	yes	""	""		""	""	flush	""	""	seated;urinal	""		""	""	""	""		""	""		""	""	""
93	toiletten.92	94	""		""	""	""	""	""	""	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
94	toiletten.93	95	""		""	""	no	yes	yes	""	""	""	""		""	""	""	""	yes	""	""		""	""	""	""		""	""		""	""	""
95	toiletten.94	96	""		""	toilets	""	""	""	""	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
96	toiletten.95	97	""		""	toilets	no	""	""	yes	yes	""	yes		""	""	flush	""	""	""	""		""	""	""	""		""	""		""	""	yes
97	toiletten.96	98	""		""	toilets	""	""	""	""	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
98	toiletten.97	99	""		""	toilets	""	""	""	""	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
99	toiletten.98	100	""		""	toilets	no	""	""	yes	""	""	""		""	""	""	no	""	""	""		""	""	""	""		Gstrow	DE	18273	Gleviner Platz	""	""
100	toiletten.99	101	""		""	toilets	no	""	""	""	yes	""	yes		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
101	toiletten.100	102	""		""	toilets	no	""	""	yes	yes	""	yes		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
102	toiletten.101	103	""		""	toilets	no	""	""	limited	""	""	""		""	""	""	no	""	""	""		""	""	""	""		""	""		""	24/7	""
103	toiletten.102	104	""		""	toilets	""	""	""	no	yes	""	yes		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
104	toiletten.103	105	""		""	toilets	yes	yes	yes	yes	""	""	""		""	""	flush	""	""	seated;urinal	""		""	""	""	""		""	""		""	""	""
105	toiletten.104	106	""		""	toilets	""	yes	yes	yes	""	""	""		""	""	flush	""	""	seated;urinal	""		""	""	""	""		""	""		""	""	""
106	toiletten.105	107	""		""	toilets	""	yes	yes	yes	""	""	""		""	""	flush	""	""	seated;urinal	""		""	""	""	""		""	""		""	""	""
107	toiletten.106	108	""		""	toilets	""	""	""	yes	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
108	toiletten.107	109	""		""	toilets	""	""	""	""	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
109	toiletten.108	110	""		""	toilets	""	""	""	""	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
110	toiletten.109	111	""		""	toilets	no	""	""	""	yes	""	""		""	""	flush	""	""	seated;urinal	""		""	""	""	""		""	""		""	""	""
111	toiletten.110	112	""		""	toilets	no	""	""	yes	yes	""	""		""	""	flush	""	""	seated;urinal	""		""	""	""	""		""	""		""	""	""
112	toiletten.111	113	""		""	toilets	""	""	""	""	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
113	toiletten.112	114	""		""	toilets	no	""	""	yes	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
114	toiletten.113	115	""		""	toilets	""	""	""	""	""	""	""		""	""	""	""	""	""	""		""	""	""	""		""	""		""	""	""
115	toiletten.114	116	""		""	toilets	no	yes	yes	yes	""	""	""		""	""	flush	""	""	seated;urinal	""		""	""	""	""		""	""		""	""	""
116	toiletten.115	117	""		""	toilets	no	yes	yes	yes	""	""	""		""	""	flush	""	""	seated;urinal	""		""	""	""	""		""	""		""	""	""
117	toiletten.116	118	""		""	toilets	no	yes	yes	yes	""	""	""		""	""	flush	""	""	""	""		""	""	""	""		""	""		""	""	""
118	toiletten.117	119	""		""	toilets	no	yes	yes	yes	""	""	""		""	""	flush	""	""	""	""		""	""	""	""		""	""		""	""	""
